Market Data
Stock Markets
| Europe | ||||||
| London | ||||||
| Index | Value | Move | % | |||
| FTSE 100 | 10,140.70 | 16.10 ![]() | 0.16 ![]() | |||
| FTSE 250 | 23,036.90 | 0.06 ![]() | 0.00 ![]() | |||
| FTSE 350 | 5,525.72 | 7.80 ![]() | 0.14 ![]() | |||
| FTSE All Share | 5,465.32 | 7.53 ![]() | 0.14 ![]() | |||
| Americas | ||||||
| New York | ||||||
| Index | Value | Move | % | |||
| Dow Jones | 49,590.20 | 86.13 ![]() | 0.17 ![]() | |||
| Nasdaq | 23,733.90 | 62.56 ![]() | 0.26 ![]() | |||
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 13/01/2026 at 12:00 AM
Currency Markets
| World | |||||
| Currency | GBP1 | Move | % | ||
| Euro | 1.15 | -0.06 ![]() | 0.00 ![]() | ||
| Japanese Yen | 211.85 | 0.00 ![]() | 0.00 ![]() | ||
| United States Dollar | 1.34 | -0.03 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 13/01/2026 at 12:00 AM


