Market Data
Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 8,834.03 | -41.19 ![]() | -0.46 ![]() | |||
FTSE 250 | 21,237.10 | -46.97 ![]() | -0.22 ![]() | |||
FTSE 350 | 4,845.00 | -21.16 ![]() | -0.43 ![]() | |||
FTSE All Share | 4,795.32 | -20.70 ![]() | -0.43 ![]() | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 42,447.80 | -67.32 ![]() | -0.16 ![]() | |||
Nasdaq | 19,644.70 | -56.47 ![]() | -0.29 ![]() |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 17/06/2025 at 05:00 PM
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.17 | -0.04 ![]() | 0.00 ![]() | ||
Japanese Yen | 195.86 | -11.56 ![]() | 0.00 ![]() | ||
United States Dollar | 1.36 | 0.00 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 17/06/2025 at 05:00 PM