Market Data
Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 9,195.66 | -81.37 ![]() | -0.88 ![]() | |||
FTSE 250 | 21,491.90 | -154.72 ![]() | -0.71 ![]() | |||
FTSE 350 | 5,026.98 | -43.53 ![]() | -0.86 ![]() | |||
FTSE All Share | 4,973.34 | -42.75 ![]() | -0.85 ![]() | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 45,773.30 | -110.11 ![]() | -0.24 ![]() | |||
Nasdaq | 22,330.80 | -17.92 ![]() | -0.08 ![]() |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 16/09/2025 at 06:00 PM
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.16 | -0.06 ![]() | 0.00 ![]() | ||
Japanese Yen | 200.35 | 0.00 ![]() | 0.00 ![]() | ||
United States Dollar | 1.36 | -0.01 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 16/09/2025 at 06:00 PM